Quantum Technologies for High Energy Physics
QT4HEP22
Conference Recordings
The first International Conference on Quantum Technologies for High-Energy Physics (QT4HEP) was hosted at CERN on 1-4 November. 224 people attended in person, with more following online. The event brought together members of the quantum technologies community from research and industry. They discussed recent developments in the field and worked to identify activities within particle physics – and other sciences – that can most benefit from the application of quantum technologies.
If you missed the event, or simply want to re-watch it, the recordings are now available below:
Tuesday, 1 November
Title | Speaker |
---|---|
Welcome address | Joachim Mnich |
Welcome and introduction | Alberto Di Meglio |
Quantum theory for HEP | Joseph Lykken |
Quantum simulation and machine learning | Michael Spannowsky |
Quantum computing and simulation | Christian Walter Bauer |
Quantum simulation of collective neutrino oscillations | Alessandro Roggero |
Quantum computing for lattice gauge theories | Ying Ying Li |
Quantum sensing theory and fundamental backgrounds | Diego Blas |
Applications of superconducting technologies to particle detection | Caterina Braggio |
Scaling up of atomic interferometers for the detection of dark matter | Oliver Buchmüller |
Applying traps and clocks to the search for new physics | Piet Schmidt |
Molecular systems for tests of fundamental physics | Steven Hoekstra |
Development of detectors for ultra-low energy neutrinos | Gianluca Cavoto |
Wednesday, 2 November
Title | Speaker |
---|---|
QML Foundations: Building the case for QML in HEP | Vedran Dunjko |
Noise gates for quantum computing | Angelo Bassi |
High dimensional quantum computation | Alba Cervera |
Applications of quantum computing to HEP: Recent projects in ICEPP | Lento Nagano |
An LHC application of Quantum Machine Learning and INFN summary | Davide Zuliani |
Quantum generative models in HEP | Andrea Delgado |
Hybryd variational classical-quantum computing, the machine learning way | Giuseppe Carleo |
CERN QTI Algorithm overview | Michele Grossi |
Quantum communication and quantum computing in NREN perspective - PSNC activiti… | Piotr Rydlichowski |
State-of-the-art and current challenges/hot topics of quantum communications | Wolfgang Tittel |
Dissemination of high accuracy optical frequencies in stabilized fibre optic ne… | Dominik Husmann |
Charting a continuous path to Quantum Advantage | Jay Gambetta |
Thursday, 3 November
Title | Speaker |
---|---|
Welcome | Benjamin Frisch |
The Quantum Landscape - Keynote | Grégoire Ribordy |
The ATIQ project: collaborative development of trapped-ion quantum computers | Celeste Torkzaban |
Developing instrumentation for Quantum Computers | Moritz Kirste |
Ion traps and the road to fault tolerant quantum computing | Cornelius Hempel |
Trapped ions quantum computing – challenges and perspectives | Anna Kaminska |
Analog quantum computing: from the lab to the industry | Marta Estarellas |
PASQAL neutral atom arrays processors and their applications | Louis Vignoli |
A quantum-inspired tool for bridging the NISQ ERA | Simone Montangero |
Intel Quantum SDK: A Platform for Efficient Execution of Variational Algorithms | Gian Giacomo Guerreschi |
Quantum education for everyone -- QPlayLearn | Caterina Foti |
GESDA Solutions -- The Open Quantum Institute | Marieke Hood |
Poster winners announcement | Alberto Di Meglio |
Closing | Alberto Di Meglio |
Friday, 4 November
Title | Speaker |
---|---|
Hands-on -- IBM Qiskit (Part 1) | Elisa Bäumer |
Hands-on -- IBM Qiskit (Part 2) | Elisa Bäumer |